| Room Type | Number | Bed Config | Bath Config | Capacity |
|---|---|---|---|---|
| Standard room | 63 | 1 Queen or 2 Double Beds | Bath and Shower | 3 |
| Superior Room | ||||
| Executive King Room | 32 | 1 King Bed | Bath and Shower | 2 |
| Executive King Spa Suite | 2 | 1 King Bed | Spa Bath | 2 |
| Family Room | 1 | 1 Double Bed, 2 Single Beds | Bath and Shower | 4 |
| Wheel Chair Accessible | 1 | 1 Double Bed | Shower | 2 |
| Superior Queen Room | 39 | 1 Queen Bed | Bath and Shower | 2 |
Room Features
- Direct Dial Telephone
- Hair Dryer
- Air Conditioning
- Internet Access
- Iron / Ironing Board
- Minibar
- Non-Smoking
- Safe in Room
- Pay Per View Movies
- Lights for Phone
- Coffee / Tea Making Facilities








